STATISTICS

Statistics Through Race #2 (94 total laps, 250 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
2puffspass 1 125 47 50.0 7 14.9 7.4
Ace 1 125 47 50.0 0 0.0 0.0
Bad Rash 1 125 47 50.0 1 2.1 1.1
Bizhead 1 125 47 50.0 0 0.0 0.0
BudForce8 1 35 13 13.8 0 0.0 0.0
C Trickle 1 122 46 48.9 0 0.0 0.0
C Yarborough 1 122 46 48.9 0 0.0 0.0
CookieMonster89 1 125 47 50.0 9 19.1 9.6
D Earnhardt 1 122 46 48.9 0 0.0 0.0
daledale 1 117 44 46.8 0 0.0 0.0
dnrjohn 1 125 47 50.0 0 0.0 0.0
DVDN 1 125 47 50.0 0 0.0 0.0
FatWilley 2 250 94 100.0 0 0.0 0.0
Fireball 10 2 130 49 52.1 0 0.0 0.0
H Trash 2 114 43 45.7 0 0.0 0.0
hammertyme 2 250 94 100.0 6 6.4 6.4
Happy36 1 125 47 50.0 0 0.0 0.0
K Busch 1 125 47 50.0 0 0.0 0.0
K Earnhardt 1 0 0 0.0 0 0.0 0.0
L Pond 2 245 92 97.9 1 1.1 1.1
L00NEET00NS 2 125 47 50.0 0 0.0 0.0
Last Lap 1 122 46 48.9 0 0.0 0.0
LowLife 2 250 94 100.0 5 5.3 5.3
MrNorm 1 0 0 0.0 0 0.0 0.0
N Bonnett 1 122 46 48.9 0 0.0 0.0
p 1 125 47 50.0 0 0.0 0.0
R Bouchard 2 245 92 97.9 0 0.0 0.0
R Petty 1 122 46 48.9 0 0.0 0.0
Red Farmer 2 231 87 92.6 0 0.0 0.0
REDBONE 1 13 5 5.3 0 0.0 0.0
Scheck 1 125 47 50.0 0 0.0 0.0
SiXpAcK 1 125 47 50.0 6 12.8 6.4
snake eyes 2 184 69 73.4 0 0.0 0.0
sprayman59 2 247 93 98.9 0 0.0 0.0
Strutter 1 125 47 50.0 3 6.4 3.2
timoshark1 2 250 94 100.0 45 47.9 47.9
tims281 1 35 13 13.8 0 0.0 0.0
WHO ME 2 11 4 4.3 0 0.0 0.0
wolverine 2 250 94 100.0 11 11.7 11.7
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
2puffspass 1 1 0 155 155.0 0
Ace 1 1 0 146 146.0 0
Bad Rash 1 1 0 165 165.0 0
Bizhead 1 1 0 160 160.0 0
BudForce8 1 1 0 103 103.0 0
C Trickle 1 1 0 109 109.0 0
C Yarborough 1 1 0 115 115.0 0
CookieMonster89 1 1 0 160 160.0 0
D Earnhardt 1 1 0 106 106.0 0
daledale 1 1 0 109 109.0 0
dnrjohn 1 1 0 118 118.0 0
DVDN 1 1 0 115 115.0 0
FatWilley 2 2 0 280 140.0 0
Fireball 10 2 2 0 206 103.0 0
H Trash 2 1 1 97 97.0 0
hammertyme 2 2 0 345 172.5 0
Happy36 1 1 0 130 130.0 0
K Busch 1 1 0 124 124.0 0
K Earnhardt 1 0 1 0 0.0 0
L Pond 2 2 0 238 119.0 0
L00NEET00NS 2 2 0 194 97.0 0
Last Lap 1 1 0 103 103.0 0
LowLife 2 2 0 335 167.5 0
MrNorm 1 0 1 0 0.0 0
N Bonnett 1 1 0 118 118.0 0
p 1 1 0 127 127.0 0
R Bouchard 2 2 0 221 110.5 0
R Petty 1 1 0 124 124.0 0
Red Farmer 2 2 0 221 110.5 0
REDBONE 1 1 0 100 100.0 0
Scheck 1 1 0 134 134.0 0
SiXpAcK 1 1 0 170 170.0 0
snake eyes 2 2 0 229 114.5 0
sprayman59 2 2 0 272 136.0 0
Strutter 1 1 0 160 160.0 0
timoshark1 2 2 0 365 182.5 0
tims281 1 1 0 85 85.0 0
WHO ME 2 1 1 97 97.0 0
wolverine 2 2 0 290 145.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
FatWilley 2
Fireball 10 2
hammertyme 2
L Pond 2
L00NEET00NS 2
WINS
LowLife 1
timoshark1 1
TOP 5
hammertyme 2
timoshark1 2
Bad Rash 1
Bizhead 1
CookieMonster89 1
TOP 10
FatWilley 2
hammertyme 2
LowLife 2
timoshark1 2
wolverine 2
POLES
R Bouchard 1
timoshark1 1
LAPS
FatWilley 94
hammertyme 94
LowLife 94
timoshark1 94
wolverine 94
LAPS LEAD
timoshark1 45
wolverine 11
CookieMonster89 9
2puffspass 7
hammertyme 6
MILES
FatWilley 250
hammertyme 250
LowLife 250
timoshark1 250
wolverine 250


General Statistics
Fastest Avg
Speed 199.359 mph
Track TALLADEGA SUPERSPEEDWAY
Date 17/12/08
Winner timoshark1
Weather Cloudy, -33 °F, South 17 mph
Slowest Avg
Speed 197.186 mph
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
Winner LowLife
Weather Cloudy, -5 °F, Southwest 7 mph
Biggest Margin
Track TALLADEGA SUPERSPEEDWAY
Date 17/12/08
Margin -0.06
Closest Margin
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
Margin -0.01
Fastest Pole
Speed/Time 198.874/ 48.151
Track TALLADEGA SUPERSPEEDWAY
Date 17/12/08
Driver R Bouchard
Weather Cloudy, -34 °F, East 14 mph
Slowest Pole
Speed/Time 197.892/ 48.39
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
Driver timoshark1
Weather Cloudy, -5 °F, North 4 mph
Most Lead Changes
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
# Changes 13
Most Leaders
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
# Changes 7
Most Yellows
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
# Flags 0
Most Cars Running
Track TALLADEGA SUPERSPEEDWAY
Date 17/12/08
# Cars 22
Most DNFs
Track TALLADEGA SUPERSPEEDWAY®
Date 31/12/08
# Cars 6